Back to Matches
Kembali
VIT
MIBR.LOS
VIT
MIBR.LOS
| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
Team Vitality.
|
Statistik |
MIBR.LOS
|
|---|---|---|
| 5 | Pertandingan Dimainkan | 2 |
| 4 | Pertandingan Menang | 37 |
| 1 | Pertandingan Kalah | 2 |
| 80% | Match Win Rate | 0% |
| 11 | Games Played | 4 |
| 9 | Game Wins | 88 |
| 2 | Game Losses | 4 |
| 81.8% | Game Win Rate | 0% |
| 214 | Total Bunuh | 57 |
| 482 | Total Bantuan | 120 |
| 31 | Lord Terbunuh | 2 |
| 39 | Turtle Terbunuh | 6 |
Team Vitality.
MIBR.LOS