Back to Matches
Kembali
SDW
CFG
SDW
CFG
SDW
CFG
SDW
CFG
SDW
CFG
| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
Shadow Esport
|
Statistik |
COSMIC FROGS
|
|---|---|---|
| 4 | Pertandingan Dimainkan | 6 |
| 1 | Pertandingan Menang | 3 |
| 3 | Pertandingan Kalah | 3 |
| 25% | Match Win Rate | 50% |
| 17 | Games Played | 22 |
| 8 | Game Wins | 11 |
| 9 | Game Losses | 11 |
| 47.1% | Game Win Rate | 50% |
| 221 | Total Bunuh | 259 |
| 552 | Total Bantuan | 678 |
| 14 | Lord Terbunuh | 24 |
| 28 | Turtle Terbunuh | 28 |
Shadow Esport
COSMIC FROGS