| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
NAVI JUNIOR
|
Statistik |
TBD-2
|
|---|---|---|
| 6 | Pertandingan Dimainkan | 61 |
| 4 | Pertandingan Menang | 37 |
| 2 | Pertandingan Kalah | 24 |
| 66.7% | Match Win Rate | 60.7% |
| 23 | Games Played | 145 |
| 13 | Game Wins | 88 |
| 10 | Game Losses | 57 |
| 56.5% | Game Win Rate | 60.7% |
| 234 | Total Bunuh | 1,240 |
| 649 | Total Bantuan | 2,850 |
| 26 | Lord Terbunuh | 118 |
| 26 | Turtle Terbunuh | 182 |
NAVI JUNIOR
TBD-2