Back to Matches
Kembali
MNRV
RAWR
MNRV
RAWR
MNRV
RAWR
| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
Minerva Esports
|
Statistik |
Panthera DE
|
|---|---|---|
| 7 | Pertandingan Dimainkan | 6 |
| 2 | Pertandingan Menang | 37 |
| 5 | Pertandingan Kalah | 6 |
| 28.6% | Match Win Rate | 0% |
| 18 | Games Played | 16 |
| 7 | Game Wins | 3 |
| 11 | Game Losses | 13 |
| 38.9% | Game Win Rate | 18.8% |
| 159 | Total Bunuh | 112 |
| 400 | Total Bantuan | 292 |
| 12 | Lord Terbunuh | 8 |
| 19 | Turtle Terbunuh | 12 |
Minerva Esports
Panthera DE