Back to Matches
Kembali
| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
STMN Esports
|
Statistik |
Retaliation
|
|---|---|---|
| 1 | Pertandingan Dimainkan | 21 |
| 37 | Pertandingan Menang | 2 |
| 1 | Pertandingan Kalah | 19 |
| 0% | Match Win Rate | 9.5% |
| 3 | Games Played | 64 |
| 1 | Game Wins | 5 |
| 2 | Game Losses | 59 |
| 33.3% | Game Win Rate | 7.8% |
| 14 | Total Bunuh | 24 |
| 28 | Total Bantuan | 56 |
| 2 | Lord Terbunuh | 1 |
| 3 | Turtle Terbunuh | 3 |
STMN Esports
Retaliation