| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
DianFengYaoGuai
|
Statistik |
Alter Ego CN
|
|---|---|---|
| 3 | Pertandingan Dimainkan | 1 |
| 3 | Pertandingan Menang | 1 |
| 24 | Pertandingan Kalah | 24 |
| 100% | Match Win Rate | 100% |
| 8 | Games Played | 3 |
| 6 | Game Wins | 3 |
| 2 | Game Losses | 57 |
| 75% | Game Win Rate | 100% |
| 84 | Total Bunuh | 42 |
| 168 | Total Bantuan | 84 |
| 12 | Lord Terbunuh | 6 |
| 18 | Turtle Terbunuh | 9 |
DianFengYaoGuai
Alter Ego CN