| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
EArena
|
Statistik |
TENACITY
|
|---|---|---|
| 61 | Pertandingan Dimainkan | 3 |
| 37 | Pertandingan Menang | 3 |
| 24 | Pertandingan Kalah | 24 |
| 60.7% | Match Win Rate | 100% |
| 145 | Games Played | 9 |
| 88 | Game Wins | 7 |
| 57 | Game Losses | 2 |
| 60.7% | Game Win Rate | 77.8% |
| 1,240 | Total Bunuh | 98 |
| 2,850 | Total Bantuan | 196 |
| 118 | Lord Terbunuh | 14 |
| 182 | Turtle Terbunuh | 21 |
EArena
TENACITY