| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
Leon Esports
|
Statistik |
FULL SENSE
|
|---|---|---|
| 2 | Pertandingan Dimainkan | 2 |
| 2 | Pertandingan Menang | 1 |
| 24 | Pertandingan Kalah | 1 |
| 100% | Match Win Rate | 50% |
| 5 | Games Played | 5 |
| 4 | Game Wins | 2 |
| 1 | Game Losses | 3 |
| 80% | Game Win Rate | 40% |
| 56 | Total Bunuh | 28 |
| 112 | Total Bantuan | 56 |
| 8 | Lord Terbunuh | 4 |
| 12 | Turtle Terbunuh | 6 |
Leon Esports
FULL SENSE