Back to Matches
Kembali
CFU
GXP
CFU
GXP
| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
CFU Gaming
|
Statistik |
Queen Phoenix
|
|---|---|---|
| 12 | Pertandingan Dimainkan | 9 |
| 8 | Pertandingan Menang | 37 |
| 4 | Pertandingan Kalah | 9 |
| 66.7% | Match Win Rate | 0% |
| 36 | Games Played | 18 |
| 23 | Game Wins | 88 |
| 13 | Game Losses | 18 |
| 63.9% | Game Win Rate | 0% |
| 557 | Total Bunuh | 93 |
| 1,346 | Total Bantuan | 198 |
| 41 | Lord Terbunuh | 1 |
| 61 | Turtle Terbunuh | 4 |
CFU Gaming
Queen Phoenix