Back to Matches
Kembali
| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
Duck Rice Esports
|
Statistik |
Evil Eye Esports
|
|---|---|---|
| 9 | Pertandingan Dimainkan | 9 |
| 2 | Pertandingan Menang | 3 |
| 7 | Pertandingan Kalah | 6 |
| 22.2% | Match Win Rate | 33.3% |
| 18 | Games Played | 19 |
| 6 | Game Wins | 8 |
| 12 | Game Losses | 11 |
| 33.3% | Game Win Rate | 42.1% |
| 206 | Total Bunuh | 219 |
| 486 | Total Bantuan | 525 |
| 11 | Lord Terbunuh | 16 |
| 20 | Turtle Terbunuh | 24 |
Duck Rice Esports
Evil Eye Esports