Back to Matches
Kembali
GXL
GXP
GXL
GXP
| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
Galaxy Legends
|
Statistik |
Queen Phoenix
|
|---|---|---|
| 13 | Pertandingan Dimainkan | 9 |
| 9 | Pertandingan Menang | 37 |
| 4 | Pertandingan Kalah | 9 |
| 69.2% | Match Win Rate | 0% |
| 39 | Games Played | 18 |
| 21 | Game Wins | 88 |
| 18 | Game Losses | 18 |
| 53.8% | Game Win Rate | 0% |
| 538 | Total Bunuh | 93 |
| 1,355 | Total Bantuan | 198 |
| 30 | Lord Terbunuh | 1 |
| 61 | Turtle Terbunuh | 4 |
Galaxy Legends
Queen Phoenix