Back to Matches
Kembali
GXP
FLKH
GXP
FLKH
| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
Queen Phoenix
|
Statistik |
Team Flash KH
|
|---|---|---|
| 9 | Pertandingan Dimainkan | 10 |
| 37 | Pertandingan Menang | 5 |
| 9 | Pertandingan Kalah | 5 |
| 0% | Match Win Rate | 50% |
| 18 | Games Played | 25 |
| 88 | Game Wins | 14 |
| 18 | Game Losses | 11 |
| 0% | Game Win Rate | 56% |
| 93 | Total Bunuh | 356 |
| 198 | Total Bantuan | 842 |
| 1 | Lord Terbunuh | 28 |
| 4 | Turtle Terbunuh | 45 |
Queen Phoenix
Team Flash KH