| Format | Tanggal/Waktu | Turnamen | Hasil | Status | Tindakan |
|---|---|---|---|---|---|
| No head-to-head match history found. | |||||
NAVI
|
Statistik |
TBD-2
|
|---|---|---|
| 16 | Pertandingan Dimainkan | 61 |
| 12 | Pertandingan Menang | 37 |
| 4 | Pertandingan Kalah | 24 |
| 75% | Match Win Rate | 60.7% |
| 37 | Games Played | 145 |
| 25 | Game Wins | 88 |
| 12 | Game Losses | 57 |
| 67.6% | Game Win Rate | 60.7% |
| 428 | Total Bunuh | 1,240 |
| 1,143 | Total Bantuan | 2,850 |
| 53 | Lord Terbunuh | 118 |
| 62 | Turtle Terbunuh | 182 |
NAVI
TBD-2