|
NO.
|
TANGGAL
▼
|
PLACE
▼
|
TIER
|
TOURNAMENT
|
TEAM
|
RESULT
|
HADIAH
|
|
|---|---|---|---|---|---|---|---|---|
| 01 | 5 August 2026 | S | Games of the Future 2026 | A7N | - | - | ||
| 02 | 4 July 2026 | S | MLBB Mid Season Cup 2026 | A7 | - | - | ||
| 03 | 14 June 2026 | A | MCT AMER 2026 Split 1 | A7N | - | - | ||
| 04 | 12 May 2025 | QUALIFIER | NACT Spring 2025 | BTK | - | - | ||
| 05 | 21 October 2024 | A | NACT Fall 2024 | C9 | - | - | ||
| 06 | 12 May 2024 | A | NACT Spring 2024 | GG | - | - | ||
| 07 | 7 December 2023 | S | M5 World Championship | TOB | - | - | ||
| 08 | 17 November 2023 | A | ONE Esports MPL Invitational 2023 | TOB | - | - | ||
| 09 | 1 October 2023 | A | NACT Fall 2023 | TOB | - | - | ||
| 10 | 16 July 2023 | C | NABA Invitational | TOB | - | - | ||
| 11 | 13 June 2023 | S | MLBB Southeast Asia Cup 2023 | OP | - | - | ||
| 12 | 14 May 2023 | B | NACT Spring 2023 | OP | - | - |
|
TANGGAL
▼
|
TOURNAMENT
|
PENGHARGAAN
|
TEAM
|
HADIAH
|
|
|---|---|---|---|---|---|
| 23 April 2026 | MCT AMER 2026 Split 1 |
A7N
|
- | ||
| 12 May 2025 | NACT Spring 2025 |
BTK
|
- | ||
| 1 April 2024 | NACT Spring 2024 |
GG
|
- | ||
| 1 October 2023 | NACT Fall 2023 |
TOB
|
- | ||
| 14 August 2023 | NACT Fall 2023 |
TOB
|
- |