|
NO.
|
TANGGAL
▼
|
PLACE
▼
|
TIER
|
TOURNAMENT
|
TEAM
|
RESULT
|
HADIAH
|
|
|---|---|---|---|---|---|---|---|---|
| 01 | 22 November 2025 | B | MLBB Academy League Malaysia - Season 4 | SO | - | - | ||
| 02 | 25 May 2025 | A | MPL Malaysia Season 15 | REY | - | - | ||
| 03 | 2 November 2024 | A | MPL Malaysia Season 14 | RED | - | - | ||
| 04 | 30 May 2024 | A | MPL Malaysia Season 13 | THQ | - | - | ||
| 05 | 5 October 2023 | A | MPL Malaysia Season 12 | THQ | - | - | ||
| 06 | 27 November 2022 | B | Kohai Championship Season 2 | RSG MY | - | - | ||
| 07 | 15 October 2022 | A | MPL Malaysia Season 10 | RSG MY | - | - | ||
| 08 | 21 April 2022 | A | MPL Malaysia Season 9 | RSG MY | - | - | ||
| 09 | 9 January 2022 | B | Malaysia Esports Championship 2021 | RSG MY | - | - | ||
| 10 | 17 October 2021 | A | MPL Malaysia Season 8 | OE | - | - |
|
TANGGAL
▼
|
TOURNAMENT
|
PENGHARGAAN
|
TEAM
|
HADIAH
|
|
|---|---|---|---|---|---|
| 23 November 2025 | MLBB Academy League Malaysia - Season 4 |
SO
|
- | ||
| 20 August 2023 | MPL Malaysia Season 12 |
THQ
|
- | ||
| 16 October 2022 | MPL Malaysia Season 10 |
RSG MY
|
- | ||
| 16 October 2022 | MPL Malaysia Season 10 |
RSG MY
|
- |